![]() |
ASI 67620 PPAI 112372 UPIC: FANS SAGE 52366 |
|
|
|
||
| PROMOTIONAL PRODUCTS | E-mail:info@lioncircle.com | |
| General Information
Art Requirements |
||
![]() |
![]() |
PRODUCTION TIME 7-10 WORKING DAYS 3 day rush service at no charge, up to 5,000pcs. with one color imprint, round shape only. |
| OFFSET PRINTING | |||||||||
| ITEM NO. | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 25000 | |
| 74101 1-1/2" Rd. | 1.16 | .65 | .41 | .32 | .27 | .25 | .24 | .23 | |
| *74102 1-3/4" Rd. | 1.18 | .67 | .42 | .33 | .28 | .26 | .25 | .24 | |
| *74103 2-1/4" Rd. | 1.26 | .70 | .46 | .34 | .29 | .27 | .26 | .25 | |
| 74104 2-1/2" Rd. | 1.41 | .75 | .56 | .38 | .35 | .33 | .31 | .29 | |
| *74105 3" Rd. | 1.51 | .79 | .59 | .42 | .37 | .35 | .33 | .31 | |
| 74106 3-1/2" Rd. | 1.58 | 1.01 | .69 | .53 | .50 | .49 | .48 | .47 | |
| *74108 2" x 3" Rect. | 1.54 | .95 | .65 | .48 | .43 | .41 | .40 | .39 | |
| *74110 2-1/2" x 3-1/2" Rect. | 1.60 | .99 | .69 | .52 | .47 | .45 | .44 | .43 | |
| Each add'l color | .30 | .16 | .10 | .05 | .03 | .03 | .02 | .02 | |
| Solid reverse add additional color | |||||||||
| PRICE INCLUDES ONE COLOR | PRICE PER UNIT | 8P | |||||||
| Set-Up - $35.00 (v) Per Color. | |||||||||
Information: Method of Printing - (Offset) PMS Color Match - $15.00 (g) per color. No PMS charge for standard colors. See Art Requirements page. Artwork - If artwork is required add $50.00 (z) per hour. Minimum of 1 hour. Halftones - $35.00 (v) from original photo. Fax Proof - No charge. If changes are required add additional art charge. Made in U.S.A. label - No charge, upon request. Four Color Process - Call factory for quote. Packaging - Bulk. *Magnetic Buttons - Add $.30 (p) to above price list for the following sizes; Rectangle - 2" x 3" and 2-1/2" x 3-1/2" |
DIGITAL PRINTING |
|||||||||
| ITEM NO. | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 25000 |
| 84101-D 1-1/2" Rd. | 2.12 | 1.30 | .68 | .47 | .36 | .29 | .27 | .25 | .24 |
| *84102-D 1-3/4" Rd. | 2.18 | 1.33 | .72 | .48 | .37 | .30 | .28 | .26 | .25 |
| *84103-D 2-1/4" Rd. | 2.36 | 1.44 | .73 | .49 | .38 | .31 | .29 | .28 | .27 |
| 84104-D 2-1/2" Rd. | 2.44 | 1.49 | .78 | .58 | .44 | .37 | .35 | .33 | .30 |
| *84105-D 3" Rd. | 2.48 | 1.58 | .81 | .60 | .46 | .39 | .36 | .35 | .32 |
| 84106-D 3-1/2" Rd. | 2.49 | 1.63 | 1.03 | .71 | .57 | .52 | .51 | .49 | .48 |
| *84108-D 2" x 3" Rect. | 2.52 | 1.68 | 1.05 | .73 | .59 | .53 | .52 | .50 | .49 |
| *84110-D 2-1/2" x 3-1/2" Rect. | 2.56 | 1.72 | 1.09 | .77 | .63 | .55 | .54 | .51 | .50 |
| Additional colors | NO ADDITIONAL CHARGE | ||||||||
| PRICE PER UNIT | 9P | ||||||||
| Set-Up - $35.00 (v) Per Order. | |||||||||
| We reserve the right to reject designs not suitable for our method of production. |
|||||||||
Information: Method of Printing - (Digital) Full color and/or any number of imprint colors from supplied complete computer file or electronic pre-press worksheet. That means, no additional charges for full color imprinting. Color Matching - Exact PMS color matching is not guaranteed because process colors are selected from the 4 color process side of the Pantone Process Color Imaging Guide. If exact color matching is required, call factory for offset pricing. Metallics and fluorescents available printed offset only. Artwork - If artwork is required add $50.00 (z) per hour. Minimum of 1 hour. Spec Sample - Digitally printed only $35.00 (v). Packaging - Bulk. *Magnetic Buttons - Add $.30 (p) to above price list for the following sizes; Rectangle - 2" x 3" and 2-1/2" x 3-1/2" |
|
ALL PRODUCTS
|
![]() |