![]() |
ASI 67620 PPAI 112372 UPIC: FANS SAGE 52366 |
|
|
|
||
| PROMOTIONAL PRODUCTS | E-mail:info@lioncircle.com | |
| General Information
Art Requirements |
||
![]() |
![]() |
ALL HEADGEAR ARE LIQUID LAMINATED FOR A HIGH GLOSS FINISH |
| PRODUCTION TIME 10 WORKING DAYS Rush service available, contact factory for shipping and additional charge. |
| ITEM NO. | 500 | 1000 | 2500 | 5000 | 10000 | |
| H22 Doctor Headband | .31 | .28 | .26 | .24 | .22 | |
| H21 Nurse's Cap w/elastic Band | .39 | .36 | .34 | .32 | .30 | |
| A16 Skipper Hat w/elastic band | .45 | .42 | .40 | .38 | .36 | |
| 22147 Conductor's Hat | .37 | .34 | .32 | .30 | .28 | |
| A4 Casey Jones Hat | .42 | .39 | .37 | .35 | .33 | |
| 97141 Police Hat w/elastic band | .39 | .36 | .34 | .32 | .30 | |
| A6 Conductor Hat w/elastic band | .45 | .42 | .40 | .38 | .36 | |
| A17 Police Cap w/elastic band | .48 | .45 | .43 | .41 | .39 | |
| P8 Bobby Helmet | .50 | .42 | .40 | .38 | .36 | |
| 25152 Military/Diner Hat | .50 | .42 | .40 | .38 | .36 | |
| 21126 Fireman's Helmet | .33 | .30 | .28 | .26 | .24 | |
| 26158 Trooper/Ranger Hat | .47 | .39 | .37 | .35 | .33 | |
| Each add'l color or second side | .16 | .08 | .06 | .05 | .05 | |
| Solid reverse add additional color | ||||||
| PRICE INCLUDES ONE COLOR-ONE SIDE | PRICE PER UNIT | 5R | ||||
| Set-Up - $35.00 (v) Per Color, Per Side. | ||||||
ALL HEADGEAR ARE LIQUID LAMINATED FOR A HIGH GLOSS FINISH |
| PRODUCTION TIME 10 WORKING DAYS Rush service available, contact factory for shipping and additional charge. |
| ITEM NO. | 500 | 1000 | 2500 | 5000 | 10000 | |
| V7 AdWisor w/elastic band | .39 | .36 | .34 | .32 | .30 | |
| V2 AdVisor | .33 | .30 | .28 | .26 | .24 | |
| V3 Elastic Visor w/elastic band | .39 | .36 | .34 | .32 | .30 | |
| V12 ProVisor | .33 | .30 | .28 | .26 | .24 | |
| V5 Golf Visor w/elastic band | .39 | .36 | .34 | .32 | .30 | |
| 97124-D Visor w/elastic band | .39 | .36 | .34 | .32 | .30 | |
| V1 Las Vegas Visor | .39 | .36 | .34 | .32 | .30 | |
| V11 Sports Visor | .33 | .30 | .28 | .26 | .24 | |
| S11 Expandable Visor | .47 | .39 | .37 | .35 | .33 | |
| V14 Tiger Visor w/elastic band | .39 | .36 | .34 | .32 | .30 | |
| V9 Super Shade w/elastic band | .47 | .39 | .37 | .35 | .33 | |
| V15 Toucan Visor w/elastic band | .39 | .36 | .34 | .32 | .30 | |
| 97121-A Headband w/Billboard | .33 | .30 | .28 | .26 | .24 | |
| 97123-C Visor w/Pop-Up | .33 | .30 | .28 | .26 | .24 | |
| 20145 Witch's/Party Hat | .33 | .30 | .28 | .26 | .24 | |
| V13 Visor w/Wings & Coupons | .53 | .45 | .43 | .41 | .39 | |
| V16 3-1/2" Headband | .33 | .30 | .28 | .26 | .24 | |
| D1 Asian Hat Scalloped Edges | .53 | .45 | .43 | .41 | .39 | |
| D2 Asian Hat w/strap | .47 | .39 | .37 | .35 | .33 | |
| D3 Asian Hat w/elastic band | .53 | .45 | .43 | .41 | .39 | |
| Each add'l color or second side | .16 | .08 | .06 | .05 | .05 | |
| Solid reverse add additional color | ||||||
| PRICE INCLUDES ONE COLOR-ONE SIDE | PRICE PER UNIT | 5R | ||||
| Set-Up - $35.00 (v) Per Color, Per Side. | ||||||
ALL HEADGEAR ARE LIQUID LAMINATED FOR A HIGH GLOSS FINISH |
| PRODUCTION TIME 10 WORKING DAYS Rush service available, contact factory for shipping and additional charge. |
| ITEM NO. | 500 | 1000 | 2500 | 5000 | 10000 | |
| K25 Moose Antlers | .47 | .39 | .37 | .35 | .33 | |
| K19 Buffalo Horns | .36 | .33 | .37 | .29 | .27 | |
| K20 Ram Horns | .50 | .42 | .40 | .38 | .36 | |
| K21 Cow Headband | .50 | .42 | .40 | .38 | .36 | |
| K13 Donkey Ears | .36 | .33 | .31 | .29 | .27 | |
| K24 Pig Ears | .50 | .42 | .40 | .38 | .36 | |
| K14 Bunny Ears | .36 | .33 | .31 | .29 | .27 | |
| K40 Peacock Visor | .33 | .30 | .28 | .26 | .24 | |
| K41 Gallito Visor | .56 | .48 | .46 | .44 | .42 | |
| K42 Chicken Visor | .56 | .48 | .46 | .44 | .42 | |
| 99131 Duck Visor | .56 | .48 | .46 | .44 | .42 | |
| 22148 Dog Headband | .50 | .42 | .40 | .38 | .36 | |
| 26156 Cow Visor | .50 | .42 | .40 | .38 | .36 | |
| K8 Tiger Ears w/elastic band | .33 | .30 | .28 | .26 | .24 | |
| K23 Mouse Ears w/elastic band | .33 | .30 | .28 | .26 | .24 | |
| K17 Teddy Bear Ears | .34 | .31 | .29 | .27 | .25 | |
| K22 Dog Ears | .50 | .42 | .40 | .38 | .36 | |
| P7 Raccoon Hat | .50 | .42 | .40 | .38 | .36 | |
| K18 Shark | .47 | .39 | .37 | .35 | .33 | |
| K26 Crab Hat | .47 | .39 | .37 | .35 | .33 | |
| K27 Bird Visor | .53 | .45 | .43 | .41 | .39 | |
| K12 Antlers | .43 | .40 | .38 | .36 | .34 | |
| K9 Rabbit Ears w/elastic band | .50 | .42 | .40 | .38 | .36 | |
| Each add'l color or second side | .16 | .08 | .06 | .05 | .05 | |
| Solid reverse add additional color | ||||||
| PRICE INCLUDES ONE COLOR-ONE SIDE | PRICE PER UNIT | 5R | ||||
| Set-Up - $35.00 (v) Per Color, Per Side. | ||||||
ALL HEADGEAR ARE LIQUID LAMINATED FOR A HIGH GLOSS FINISH |
| PRODUCTION TIME 10 WORKING DAYS Rush service available, contact factory for shipping and additional charge. |
| ITEM NO. | 500 | 1000 | 2500 | 5000 | 10000 | |
| S9 Jeweled Crown | .45 | .42 | .40 | .38 | .36 | |
| S10 Kings Crown | .45 | .42 | .40 | .38 | .36 | |
| *97122-B Crown | .37 | .34 | .32 | .30 | .28 | |
| S12 Wave Band | .40 | .37 | .35 | .33 | .31 | |
| *97127-C Tiara | .33 | .30 | .28 | .26 | .24 | |
| A15 Womens Viking Hat w/elastic band | .62 | .54 | .52 | .50 | .48 | |
| A14 Mens Viking Hat w/elastic band | .62 | .54 | .52 | .50 | .48 | |
| A5 Vagabond Hat | .97 | .81 | .77 | .73 | .69 | |
| A8 Robin Hood | .59 | .51 | .49 | .47 | .45 | |
| A16 Buffalo Lodge Hat w/elastic band | .53 | .45 | .43 | .41 | .39 | |
| A9 Fez Hat | .47 | .39 | .37 | .35 | .33 | |
| A23 Skiddoo Hat | .97 | .81 | .77 | .73 | .69 | |
| 26157 Marching Band Hat | .47 | .39 | .37 | .35 | .33 | |
| S13 Antenna Band | .47 | .39 | .37 | .35 | .33 | |
| 97131 Baseball Hat | .47 | .39 | .37 | .35 | .33 | |
| 25154 Football Helmet | .94 | .78 | .74 | .70 | .66 | |
| 97144 Spiral Hat | .33 | .30 | .28 | .26 | .24 | |
| *Available in Foil | 1.05 | .96 | .90 | .85 | .80 | |
| Each add'l color or second side | .16 | .08 | .06 | .05 | .05 | |
| Solid reverse add additional color | ||||||
| PRICE INCLUDES ONE COLOR-ONE SIDE | PRICE PER UNIT | 5R | ||||
| Set-Up - $35.00 (v) Per Color, Per Side. | ||||||
ALL HEADGEAR ARE LIQUID LAMINATED FOR A HIGH GLOSS FINISH |
| PRODUCTION TIME 10 WORKING DAYS Rush service available, contact factory for shipping and additional charge. |
| ITEM NO. | 500 | 1000 | 2500 | 5000 | 10000 | |
| A13 Patriot Hat | .43 | .40 | .38 | .36 | .34 | |
| V6 USA Visor w/elastic band | .39 | .36 | .34 | .32 | .30 | |
| A7 Colonial Tri Corner Hat | .53 | .45 | .43 | .41 | .39 | |
| T1C Child Uncle Sam Topper | 1.00 | .84 | .80 | .76 | .72 | |
| T1A Adult Uncle Sam Topper | 1.00 | .84 | .80 | .76 | .72 | |
| P5 Sailor Hat | .50 | .42 | .40 | .38 | .36 | |
| A11 Fireworks Band | .53 | .45 | .43 | .41 | .39 | |
| P10 Board Hat | .33 | .30 | .28 | .26 | .24 | |
| P4 Admiral Outfit | .53 | .45 | .43 | .41 | .39 | |
| P3 Buccaneer Outfit | .53 | .45 | .43 | .41 | .39 | |
| 22146 Pirate's Hat | .40 | .37 | .35 | .33 | .31 | |
| 25153 Admiral Hat | .37 | .34 | .32 | .30 | .28 | |
| 26155 Commodore Hat | .47 | .39 | .37 | .35 | .33 | |
| P1 Pirate Hat | .43 | .40 | .38 | .36 | .34 | |
| 24150 Derby Hat | .33 | .30 | .28 | .26 | .24 | |
| Each add'l color or second side | .16 | .08 | .06 | .05 | .05 | |
| Solid reverse add additional color | ||||||
| PRICE INCLUDES ONE COLOR-ONE SIDE | PRICE PER UNIT | 5R | ||||
| Set-Up - $35.00 (v) Per Color, Per Side. | ||||||
| Western Hats | ||
Click Here to Enlarge![]() 24151 Straw Hat Includes One Color Imprint on White Stock |
Click Here to Enlarge![]() K5 Big Chief Bonnet Includes One Color Imprint |
Click Here to Enlarge![]() K3 Chief War Bonnet Includes One Color Imprint |
Click Here to Enlarge![]() K1 Feather Headband Includes One Color Imprint on White Stock |
Feather Colors: White, Hot Pink, Red, Yellow, Royal Blue, Kelly Green and Assorted. |
|